>>> Over 100,000 Satisfied Customers | Free Shipping over 200 € | Delivery 4-7 days | 30 days open purchase <<<

>>> Over 100,000 Satisfied Customers | Free Shipping over 200 € | Delivery 4-7 days | 30 days open purchase <<<

>>> 300,000 products at competitive prices! <<<

Air filter Green Filters P585279

€74.50
Reg. €86.51. You save €12.01 (14%)
In Stock
Not available
Only a few left (3 items)
Not available
Product reminder

Enter your e-mail address below and we will notify you when the product is available! Your e-mail address will be stored up to 180 days.

Product data sheet:
Green Filters Air Filter P585279 gives your car a higher performance and better fuel economy. This high-quality air filter is made of multi-layered cotton gauze that provides a higher airflow and filtration capacity than standard paper filters. It is easy to install and fits your car perfectly. Equip your vehicle with the latest industry products! Buy Air filter Green Filters P585279 and don't miss out on anything!

  • Compatible Vehicle:
    • Citroen Ax 1,4L D 50 Cv 37 Kw 08|91_11|97
    • Citroen Bx 16 RE-RS-TRS 87_93
    • Citroen Bx 1,6L i 68 Cv 50 Kw 87_93
    • Citroen Bx 1,9L TZS 87_91
    • Citroen Bx 1,9L SPORT 87_91
    • Citroen Bx GTI 122 Cv 90 Kw 87_93
    • Citroen Bx GTI 16S 147 Cv 108 Kw 87_93
    • Citroen Bx 1,7L TD 88_93
    • Citroen Bx 1,9L D 87_
    • Citroen C5 1,8L 16V 116 Cv 85 Kw 02|01_10|04
    • Citroen C5 2,0L 16V 136 Cv 100 Kw 12|00_10|04
    • Citroen C5 2,0L i HP 16V 140 Cv 103 Kw 12|00_10|04
    • Citroen C5 3,0L V6 207 Cv 152 Kw 12|00_10|04
    • Citroen C5 2,0L HDI 90 Cv 66 Kw 12|01_10|04
    • Citroen C5 2,0L HDI 107 Cv 79 Kw 12|00_10|04
    • Citroen C8 2,0L 136 Cv 100 Kw 06|02_12|05
    • Citroen C8 2,0L 140 Cv 103 Kw 10|05_
    • Citroen C8 2,2L 158 Cv 116 Kw 06|02_12|05
    • Citroen C8 3,0L i V6 24V 204 Cv 150 Kw 02_
    • Citroen C8 2,0L HDI 107 Cv 79 Kw 06|02_
    • Citroen C8 2,0L HDI FAP 16V 136 Cv 100 Kw 06_
    • Citroen C8 2,2L HDI 128 Cv 94 Kw 06|02_
    • Citroen Evasion 2,0L 121 Cv 89 Kw 06|94_07|00
    • Citroen Evasion 2,0L TURBO 147 Cv 108 Kw 06|94_07|00
    • Citroen Evasion 1,9L TD 92 Cv 68 Kw 05|97_07|00
    • Citroen Evasion 2,0L HDI 109 Cv 80 Kw 09|99_07|02
    • Citroen Evasion 2,1L TD 109 Cv 80 Kw 05|96_07|02
    • Citroen Jumpy I 1,6L 79 Cv 58 Kw 04|96_01|07
    • Citroen Jumpy I 2,0L 136 Cv 100 Kw 04|00_01|07
    • Citroen Jumpy I 1,9L D 69 Cv 51 Kw 04|96_05|98
    • Citroen Jumpy I 1,9L TD 92 Cv 68 Kw 04|96_01|07
    • Citroen Jumpy I 2,0L HDI 95 Cv 70 Kw 03|00_01|07
    • Citroen Jumpy I 2,0L HDI 109 Cv 80 Kw 03|00_01|07
    • Citroen Jumpy I 2,0L HDI 16V 110 Cv 81 Kw 04_
    • Citroen Xantia 1,8L i 16V 110 Cv 81 Kw 06|95_04|03
    • Citroen Xantia 2,0L i 16V 132 Cv 97 Kw 06|95_04|03
    • Citroen Xantia 2,0L i 16V 150 Cv 110 Kw 06|94_01|98
    • Citroen Xantia 2,0L i 16V 152 Cv 112 Kw 03|93_01|98
    • Citroen Xantia 2,0L TURBO 147 Cv 108 Kw 06|95_04|03
    • Citroen Xantia 3,0L i 24V 190 Cv 140 Kw 01|97_01|98
    • Citroen Xantia 1,9L D 68 Cv 50 Kw 06|94_01|98
    • Citroen Xantia 1,9L TD 90 Cv 66 Kw 10|94_04|03
    • Citroen Xantia 2,1L TD 12V 109 Cv 80 Kw 06|95_02|99
    • Citroen Xantia 2,0L HDI 109 Cv 80 Kw 02|99_04|03
    • Citroen Zx (N2) 1,8L i 16V 110 Cv 81 Kw 01|96_02|98
    • Fiat Scudo I (220) 1,6L 79 Cv 58 Kw 02|96_01|07
    • Fiat Scudo I (220) 2,0L i 16V 136 Cv 100 Kw 06|00_01|07
    • Fiat Scudo I (220) 1,9L D 69 Cv 51 Kw 02|96_01|07
    • Fiat Scudo I (220) 1,9L TD 92 Cv 68 Kw 02|96_01|07
    • Fiat Scudo I (220) 2,0L JTD 94 Cv 69 Kw 06|00_01|07
    • Fiat Scudo I (220) 2,0L JTD 109 Cv 80 Kw 06|00_01|07
    • Fiat Scudo I (220) 2,0L JTD 16V 110 Cv 81 Kw 04_
    • Fiat Ulysse I (220) 1,8L 99 Cv 73 Kw 05|97_08|02
    • Fiat Ulysse I (220) 2,0L 121 Cv 89 Kw 06|94_08|02
    • Fiat Ulysse I (220) 2,0L TURBO 147 Cv 108 Kw 06|94_08|02
    • Fiat Ulysse I (220) 2,0L 16V 132 Cv 97 Kw 05|98_10|00
    • Fiat Ulysse I (220) 2,0L 16V 136 Cv 100 Kw 09|00_08|02
    • Fiat Ulysse I (220) 1,9L TD 90 Cv 66 Kw 02|95_08|02
    • Fiat Ulysse I (220) 2,0L JTD 109 Cv 80 Kw 10|99_08|02
    • Fiat Ulysse I (220) 2,1L TD 109 Cv 80 Kw 03|96_10|99
    • Fiat Ulysse Ii (179) 2,0L 16V 136 Cv 100 Kw 08|02_06|11
    • Fiat Ulysse Ii (179) 3,0L i V6 204 Cv 150 Kw 02_
    • Fiat Ulysse Ii (179) 2,0L JTD 107 Cv 79 Kw 08|02_08|06
    • Fiat Ulysse Ii (179) 2,2L JTD 128 Cv 94 Kw 08|02_07|06
    • Lancia Phedra 2,0L 16V 136 Cv 100 Kw 09|02_11|10
    • Lancia Phedra 3,0L i V6 204 Cv 150 Kw 02_
    • Lancia Phedra 2,0L JTD 109 Cv 80 Kw 09|02_11|10
    • Lancia Phedra 2,2L JTD 128 Cv 94 Kw 09|02_11|10
    • Lancia Zeta (220) 2,0L TURBO 147 Cv 108 Kw 05|95_09|02
    • Lancia Zeta (220) 2,1L TD 109 Cv 80 Kw 05|96_10|99
    • Mega Mega 1360 cc D _05|95
    • Peugeot 106 1,4L D 50 Cv 37 Kw 09|92_04|96
    • Peugeot 405 1,6L GL GR GRX SR 75 Cv 55 Kw 87_92
    • Peugeot 405 1,8L i Multipoint _92
    • Peugeot 405 2,0L SRI STI 123 Cv 90 Kw _92
    • Peugeot 405 1,9L Mi 16V 147 Cv 108 Kw 88_92
    • Peugeot 405 1,9L Mi 16V 4X4 160 Cv 118 Kw 88_92
    • Peugeot 405 1,8L TD 90 Cv 66 Kw 88_92
    • Peugeot 405 1,9L D 69 Cv 51 Kw 88_96
    • Peugeot 405 1,9L TD 90 Cv 66 Kw 92_96
    • Peugeot 405 Signature 1,9L GRI SRI SI 125 Cv 92 Kw 87_92
    • Peugeot 405 Signature 1,9L GRI SRI SI (with air flow meter) 125 Cv 92 Kw 87_92
    • Peugeot 405 Sillage/Style 1,6L GLI GRI SRI 88 Cv 65 Kw 87_92
    • Peugeot 406/406 Coupe 1,8L 16V 110 Cv 81 Kw 11|95_12|00
    • Peugeot 406/406 Coupe 1,8L 16V 116 Cv 85 Kw 11|00_10|04
    • Peugeot 406/406 Coupe 2,0L 16V 135 Cv 99 Kw 01|99_11|00
    • Peugeot 406/406 Coupe 2,0L 16V 136 Cv 100 Kw 01|97_12|04
    • Peugeot 406/406 Coupe 2,0L 16V HPI 140 Cv 103 Kw 08|01_10|04
    • Peugeot 406/406 Coupe 2,0L TURBO 147 Cv 108 Kw 04|96_10|04
    • Peugeot 406/406 Coupe 2,2L 16V 157 Cv 115 Kw 07|00_12|04
    • Peugeot 406/406 Coupe 3,0L 190 Cv 140 Kw 10|96_05|04
    • Peugeot 406/406 Coupe 3,0L V6 207 Cv 152 Kw 04|00_12|03
    • Peugeot 406/406 Coupe 1,9L TD 92 Cv 68 Kw 01|96_10|04
    • Peugeot 406/406 Coupe 2,1L TD 109 Cv 80 Kw 01|96_10|04
    • Peugeot 406/406 Coupe 2,0L HDI 90 Cv 66 Kw 02|99_10|04
    • Peugeot 406/406 Coupe 2,0L HDI 109 Cv 80 Kw 02|99_10|04
    • Peugeot 406/406 Coupe 2,2L HDI 133 Cv 98 Kw 03|00_12|04
    • Peugeot 607 2,0L 16V 136 Cv 100 Kw 02|00_02|09
    • Peugeot 607 2,2L 16V 158 Cv 116 Kw 02|00_09|04
    • Peugeot 607 2,2L 16V 163 Cv 120 Kw 09|04_02|09
    • Peugeot 607 3,0L V6 207 Cv 152 Kw 02|00_04|04
    • Peugeot 607 2,0L HDI 109 Cv 80 Kw 03|01_02|09
    • Peugeot 607 2,2L HDI 133 Cv 98 Kw 02|00_02|09
    • Peugeot 806 1,8L 99 Cv 73 Kw 07|95_08|02
    • Peugeot 806 2,0L 121 Cv 89 Kw 06|94_08|02
    • Peugeot 806 2,0L TURBO 147 Cv 108 Kw 05|98_08|02
    • Peugeot 806 2,0L 16V 132 Cv 97 Kw 08|98_08|02
    • Peugeot 806 1,9L TD 92 Cv 68 Kw 07|95_08|02
    • Peugeot 806 2,0L HDI 109 Cv 80 Kw 08|99_08|02
    • Peugeot 806 2,1L TD 109 Cv 80 Kw 06|96_08|02
    • Peugeot 807 2,0L 16V 136 Cv 100 Kw 06|02_11|05
    • Peugeot 807 2,0L 16V 140 Cv 103 Kw 10|05_
    • Peugeot 807 2,2L 158 Cv 116 Kw 06|02_11|05
    • Peugeot 807 3,0L i 24V 204 Cv 150 Kw 02_
    • Peugeot 807 2,0L HDI FAP 107 Cv 79 Kw 06|02_05|06
    • Peugeot 807 2,2L HDI 136 Cv 100 Kw 06|02_07|06
    • Peugeot 807 2,2L HDI FAP 128 Cv 94 Kw 06|02_07|06
    • Peugeot Expert I 1,6L 79 Cv 58 Kw 02|96_01|07
    • Peugeot Expert I 2,0L 16V 138 Cv 101 Kw 03|00_01|07
    • Peugeot Expert I 1,9L D 69 Cv 51 Kw 04|98_01|07
    • Peugeot Expert I 1,9L D 70 Cv 51 Kw 02|96_04|98
    • Peugeot Expert I 1,9L TD 92 Cv 68 Kw 02|96_01|07
    • Peugeot Expert I 2,0L HDI 94 Cv 69 Kw 02|00_01|07
    • Peugeot Expert I 2,0L HDI 109 Cv 80 Kw 02|00_01|07
    • Peugeot Expert Ii 2,0L 140 Cv 103 Kw 01|07_
    • Rover 100 1,4L D 114 52 Cv 38 Kw 01|92_12|94


Others also bought

The product has been added to your cart

To CheckoutContinue shopping
Categories

Shop

Information

SvenskaEnglishDeutschSuomiNorskDanskNederlands

Show VAT: